Comparative Statement Showing Cognizable Cases Reported
During the Period from 01-01-2012 to 31-12-2012
Sukkur Range
 
CRIME AGAINST PERSONS
S. No Heads 2011 2012 Diff:
1 Murder 506 391 -115
2 Culpable Homicide 1 2 1
3 Attempt to Murder 546 438 -108
4 Karo Kari 73 77 4
5 Gravies Hurts 198 171 -27
6 Simple Hurts 575 592 17
7 Rioting  408 338 -70
8 Assault on Police 839 888 49
9 Assault on Others 121 67 -54
10 Zina Ordinance 36 42 6
11 Gang Rape  2 0 -2
12 Kidnapping Abduction 410 383 -27
13 Kidnapping for Ransom 30 11 -19
14 Child Lifting 7 6 -1
15 Suicide 0 0 0
16 Attempt to Suicide 3 2 -1
17 Miscellaneous 1992 2382 390
18 Fatal Accident 35 37 2
19 Non Fatal Accident 30 25 -5
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
CRIME AGAINST PROPERTY
S. No Heads 2011 2012 Diff:
1 Highway Dacoity  11 0 -11
2 Bank Dacoity 1 2 1
3 Petrol Pump Dacoity 5 4 -1
4 Other Dacoity 284 154 -130
5 Highway Robbery 25 1 -24
6 Bank Robbery 6 0 -6
7 Petrol Pump Robbery 0 1 1
8 Other Robbery 265 220 -45
9 Burglary  260 237 -23
10 Car Theft 43 34 -9
11 Car Snatching 18 14 -4
12 Motor Cycle Theft 120 98 -22
13 Motor Cycle Snatching 255 161 -94
14 Other Vehicle Theft 14 2 -12
15 Other Vehicle Snatching 27 24 -3
16 Cattle Theft  166 143 -23
17 Other Theft 498 329 -169
18 411 PPC 42 39 -3
19 U/S 382 PPC 258 168 -90
LOCAL AND SPECIAL LAWS
S. No Heads 2011 2012 Diff:
1 Prohibition 728 602 -126
2 Arm Ordinance 1921 1291 -630
3 Gambling  174 222 48
4 Smuggling 0 1 1
5 Other Local & SPL Law 17 40 23
6 BLASPHEMY (Offences relating to religion) 15 24 9
   
GRAND TOTAL 10965 9663 -1302